Stock Market Announcements
23 Dec 10 | Important Notice to the Holders of U.S.$300,000,000 2.80 per cent. Convertible Notes Due 2011 | ibody |
22 Dec 10 | Acergy S.A. and Subsea 7 Inc. Combination - OFT Considers Proposed Undertakings | ibody |
20 Dec 10 | Appointment of Ninth Director to the Board of Subsea 7 S.A. | ibody |
24 Nov 10 | Subsea 7 Inc. Court Meeting | ibody |
23 Dec 10 | Court Meeting and Extraordinary General Meeting of Shareholders | ibody |
28 Sep 10 | Subsea 7 Inc. announces anti-trust clearance regarding proposed combination with Acergy | ibody |
Subsea 7 Inc. Historic Financial Information
27 Jul 10 | Semi-annual consolidated unaudited financial statements of Subsea 7 for the six months ended June 30, 2010 | |
29 Mar 10 | Consolidated financial statements of Subsea 7 for the year ended December 31, 2009 | |
30 Mar 09 | Consolidated financial statements of Subsea 7 for the year ended December 31, 2008 | |
31 Mar 08 | Consolidated financial statements of Subsea 7 for the year ended December 31, 2007 |
Downloads
21 Jun 10 | Combination Analysts call – audio file | audio |
21 Jun 10 | Combination Analysts call – transcript | |
21 Jun 10 | Combination Presentation |
Subsea 7 November 2010 Combination EGM Downloads
07 Nov 10 | Subsea 7 Inc Letter to Shareholders | |
07 Nov 10 | Subsea 7 Inc Notice of Court Meeting and Extraordinary General Meeting | |
07 Nov 10 | Subsea 7 Inc Form of Proxy for Shareholders | |
07 Nov 10 | Information Circular | |
07 Nov 10 | Scheme of Arrangement | |
09 Nov 10 | Subsea 7 Inc. EGM Minutes 09.11.2010 |