Subsea 7 (Currency NOK)
Price | 108.20 | Today's Open | 109.80 |
---|---|---|---|
Change | -1.70 | Today's High | 110.20 |
% Change | -1.55 | Today's Low | 107.70 |
Bid | 108.00 | Previous Close | 0.00 |
Ask | 108.20 | 52 Week High | 144.00 |
Volume | 975,434 | 52 Week Low | 100.10 |
Delayed by at least 15 mins
Data provided by SIX Financial Information
Delivered by global3digital
Share Price Graph (Currency NOK)
Download Subsea 7's Historic Data
Recent Trades
Trade | Price (NOK) | Volume | Value () | Time and Date |
---|---|---|---|---|
1 | 108.20 | 3169 | 342,885.80 | 18 Feb 2014 16:25:19 |
2 | 108.20 | 266 | 28,781.20 | 18 Feb 2014 16:25:19 |
3 | 108.20 | 578 | 62,539.60 | 18 Feb 2014 16:25:19 |
4 | 108.20 | 109 | 11,793.80 | 18 Feb 2014 16:25:19 |
5 | 108.20 | 4519 | 488,955.80 | 18 Feb 2014 16:25:19 |
Delayed by at least 15 mins
Data provided by SIX Financial Information
Delivered by global3digital